Registration Fee
International Attendee
| Category | Early Bird | Regular | Onsite |
|---|---|---|---|
| Regular Presenter | USD 450 | USD 550 | USD 600 |
| Student Presenter | USD 350 | USD 450 | USD 500 |
| Non-Presenter Domestic | USD 300 | USD 400 | USD 450 |
Domestic Attendee
| Category | Early Bird | Regular | Onsite |
|---|---|---|---|
| Regular Presenter | IDR 4,000,000 | IDR 5,000,000 | IDR 5,900,000 |
| Student Presenter | IDR 3,000,000 | IDR 4,000,000 | IDR 4,900,000 |
| Non-Presenter Domestic | IDR 2,500,000 | IDR 3,500,000 | IDR 4,400,000 |
Registration Inclusion
The registration fee includes full access to all conference sessions at the PEDOMETRICS 2026. Participants will receive a printed program book, an official name badge and lanyard for venue access, a conference goodie bag, and an official certificate of participation. The fee also covers coffee breaks and meals throughout the conference.
Note
- Early Bird Fee applies to conference registrations and payments completed on or before 31 July 2026. Registrations or payments received after 31 July 2026 will be subject to the Regular Fee.
- For participants attending the conference in a online format, the applicable registration fee is 50% of the standard rates.
Additional Programs
In addition to the main conference program, participants may join optional activities including gala dinner, pre-conference training sessions, and field trips.
| Program | International | Domestic |
|---|---|---|
| Pre-Conference Training | USD 75* | IDR 1,250,000* |
| Field Trip | USD 60 | IDR 1,000,000 |
| Gala Dinner | USD 50 | IDR 600,000 |
* Student discount available



